Title | Left hemisphere diffusivity of the arcuate fasciculus: influences of autism spectrum disorder and language impairment. |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Roberts, TPL, Heiken, K, Zarnow, D, Dell, J, Nagae, L, Blaskey, L, Solot, C, Levy, SE, Berman, JI, Edgar, JC |
Journal | AJNR Am J Neuroradiol |
Volume | 35 |
Issue | 3 |
Pagination | 587-92 |
Date Published | 2014 Mar |
ISSN | 1936-959X |
Keywords | Cerebrum, Child, Child Development Disorders, Pervasive, Diffusion Tensor Imaging, Female, Humans, Language Disorders, Male |
Abstract | BACKGROUND AND PURPOSE: There has been much discussion whether brain abnormalities associated with specific language impairment and autism with language impairment are shared or are disorder specific. Although white matter tract abnormalities are observed in both specific language impairment and autism spectrum disorders, the similarities and differences in the white matter abnormalities in these 2 disorders have not been fully determined.MATERIALS AND METHODS: Diffusion tensor imaging diffusion parameters of the arcuate fasciculus were measured in 14 children with specific language impairment as well as in 16 children with autism spectrum disorder with language impairment, 18 with autism spectrum disorder without language impairment, and 25 age-matched typically developing control participants.RESULTS: Language impairment and autism spectrum disorder both had (elevating) main effects on mean diffusivity of the left arcuate fasciculus, initially suggesting a shared white matter substrate abnormality. Analysis of axial and radial diffusivity components, however, indicated that autism spectrum disorder and language impairment differentially affect white matter microstructural properties, with a main effect of autism spectrum disorder on axial diffusivity and a main effect of language impairment on radial diffusivity.CONCLUSIONS: Although white matter abnormalities appear similar in language impairment and autism spectrum disorder when examining broad white matter measures, a more detailed analysis indicates different mechanisms for the white matter microstructural anomalies associated with language impairment and autism spectrum disorder. |
DOI | 10.3174/ajnr.A3754 |
Alternate Journal | AJNR Am J Neuroradiol |
PubMed ID | 24335547 |
PubMed Central ID | PMC3970288 |
Grant List | NIH-R01DC008871 / DC / NIDCD NIH HHS / United States R01 DC008871 / DC / NIDCD NIH HHS / United States P30 HD026979 / HD / NICHD NIH HHS / United States K01 MH096091 / MH / NIMH NIH HHS / United States NIH-P30HD026979 / HD / NICHD NIH HHS / United States |
Comments
Leave a Comment