Title | Electrophysiological signatures: magnetoencephalographic studies of the neural correlates of language impairment in autism spectrum disorders. |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Roberts, TPL, Schmidt, GL, Egeth, M, Blaskey, L, Rey, MM, J Edgar, C, Levy, SE |
Journal | Int J Psychophysiol |
Volume | 68 |
Issue | 2 |
Pagination | 149-60 |
Date Published | 2008 May |
ISSN | 0167-8760 |
Keywords | Acoustic Stimulation, Adolescent, Autistic Disorder, Brain Mapping, Child, Child, Preschool, Electroencephalography, Evoked Potentials, Auditory, Humans, Language Development Disorders, Magnetoencephalography, Reaction Time |
Abstract | While magnetoencephalography (MEG) is of increasing utility in the assessment of pediatric patients with seizure disorders, this reflects only a part of the clinical potential of the technology. Beyond epilepsy, a broad range of developmental psychiatric disorders require the spatial and temporal resolution of brain activity offered by MEG. This article reviews the application of MEG in the study of auditory processing as an aspect of language impairment in children. Specifically, the potential application of MEG is elaborated in autism spectrum disorders (ASD), a devastating disorder with prevalence of 1 in 150. Results demonstrate the sensitivity of MEG for detection of abnormalities of auditory processing in ASD ('electrophysiological signatures') and their clinical correlates. These findings offer promise for the comprehensive assessment of developmental neuropsychiatric disorders. |
DOI | 10.1016/j.ijpsycho.2008.01.012 |
Alternate Journal | Int J Psychophysiol |
PubMed ID | 18336941 |
PubMed Central ID | PMC2397446 |
Grant List | R01 DC008871 / DC / NIDCD NIH HHS / United States R01DC008871 / DC / NIDCD NIH HHS / United States R01 DC008871-01 / DC / NIDCD NIH HHS / United States T32 NS007413 / NS / NINDS NIH HHS / United States T32NS007413 / NS / NINDS NIH HHS / United States |
Comments
Leave a Comment